Vorige
Volgende
FTI 300
Thermal Imaging camera
- Productnr.: 800040
Artikel enthalten in
Thermal imaging camera for non contact measurement of surface temperature. Trades and tasks:...meer
Productinformatie "FTI 300"
Thermal imaging camera for non contact measurement of surface temperature.
Trades and tasks: Heating and ventilating installations, building insulation (heat loss), plumbing, electric, electronic, electro-mechanical and mechanical engineering, routine maintenance Easy to locate hot and cold spots on electrical and mechanical installations.
Features
- Automatic indication of hot / cold spot with configurable alarm function
- PIP-function for blending of visible and infrared image (0-100%) for optimized orientation in the picture
- 6 colour palettes
- Memory for 6000 images / data transfer to PC for subsequent analysis
Temperature range: | -20°C to +300°C |
Thermal sensitivity: | < 0,15°C (150 mK) |
IR sensor resolution: | 32 x 31 Pixel |
Field of view (FOV): | 40° x 40° |
Display: | 2.2" TFT colour LCD, 320 x 240 pixel |
Colour palettes: | greyscale (white hot), greyscale (black hot), ironbow, rainbow, rainbow (high contrast), hot metal |
Additional memory: | MicroSD card 8 GB |
Operation languages: | DE, EN, FR, ES, IT |
Focusing: | fixed |
Accuracy: | ± 2% of the reading or ± 2°C (at 25°C) |
Memory size: | 6000 pictures |
Measurement cursors: | 3 (centre, max, min) |
File format: | .bmp |
PC interface: | USB 2.0 |
PIP (Blending fusion): | IR image with visible image in 6 steps (0 – 100%) |
Extended size: | 205 x 155 x 62 mm |
Power supply: | 3.7 V Li-Ion battery |
Weight: | 410 g |
Verdere links naar "FTI 300"
Eigenschaften: "FTI 300"
Temperature range: | -20°C to +300°C |
Thermal sensitivity: | < 0,15°C (150 mK) |
IR sensor resolution: | 32 x 31 Pixel |
Field of view (FOV): | 40° x 40° |
Display: | 2.2" TFT colour LCD, 320 x 240 pixel |
Colour palettes: | greyscale (white hot), greyscale (black hot), ironbow, rainbow, rainbow (high contrast), hot metal |
Additional memory: | MicroSD card 8 GB |
Operation languages: | DE, EN, FR, ES, IT |
Focusing: | fixed |
Accuracy: | ± 2% of the reading or ± 2°C (at 25°C) |
Memory size: | 6000 pictures |
Measurement cursors: | 3 (centre, max, min) |
File format: | .bmp |
PC interface: | USB 2.0 |
PIP (Blending fusion): | IR image with visible image in 6 steps (0 – 100%) |
Extended size: | 205 x 155 x 62 mm |
Power supply: | 3.7 V Li-Ion battery |
Weight: | 410 g |
Included in the scope of delivery: Li-ion battery & charger... mehr
Included in the scope of delivery:
|
|
|
Mehr zum Produkt
Wenn Sie weitere Informationen zum Artikel brauchen, werden Sie wahrscheinlich hier fündig:
Downloads
Laatst bekeken