Mehr zum Produkt
Wenn Sie weitere Informationen zum Artikel brauchen, werden Sie wahrscheinlich hier fündig:
Downloads
Laatst bekeken
Trades and tasks: Industry, health and safety, school, public works, environmental measurements.
Properties
Max-HOLD: | yes |
Data HOLD: | yes |
Low range (Lo): | 35 - 100 dB |
High range (Hi): | 65 - 130 dB |
Frequency weighting A, C: | Hi 65 - 130 dB, Lo 35 – 100 dB |
Analogue AC/DC output to analyzer or recorder: | yes |
IEC 651 Type 2 standard: | yes |
Built-in calibration check: | yes |
Accuracy: | 1.5 dB (at 94 dB) |
Operation temperature: | 0 °C to +40 °C |
Operation humidity: | < 80 % RH |
Max-HOLD: | yes |
Data HOLD: | yes |
Low range (Lo): | 35 - 100 dB |
High range (Hi): | 65 - 130 dB |
Frequency weighting A, C: | Hi 65 - 130 dB, Lo 35 – 100 dB |
Analogue AC/DC output to analyzer or recorder: | yes |
IEC 651 Type 2 standard: | yes |
Built-in calibration check: | yes |
Accuracy: | 1.5 dB (at 94 dB) |
Operation temperature: | 0 °C to +40 °C |
Operation humidity: | < 80 % RH |
|
|
Deze website gebruikt cookies om u te voorzien van de best mogelijke functionaliteit. Als u niet akkoord gaat, zijn de volgende functies niet beschikbaar: