Mehr zum Produkt
Wenn Sie weitere Informationen zum Artikel brauchen, werden Sie wahrscheinlich hier fündig:
Sales Contact
Downloads
Laatst bekeken























Electronic inclinometers for everyday use.
Features
| Measuring distance: | 4 x 90° |
| Accuracy: | 0° and 90° = ± 0.1°, 1° - 89° = ± 0,2° |
| Resolving Power: | 0,1° / 0,1 % |
| Measuring units: | °, %, mm / m, in, ft |
| Temperature range: | -10°C to +45°C |
| Operating time: | 60 h |
| Power supply: | 3 x AA Alkaline |
| Weight (instrument with battery): | 0,93 kg |
| Extended size: | 600 x 60 x 27 mm |
| Measuring distance: | 4 x 90° |
| Accuracy: | 0° and 90° = ± 0.1°, 1° - 89° = ± 0,2° |
| Resolving Power: | 0,1° / 0,1 % |
| Measuring units: | °, %, mm / m, in, ft |
| Temperature range: | -10°C to +45°C |
| Operating time: | 60 h |
| Power supply: | 3 x AA Alkaline |
| Weight (instrument with battery): | 0,93 kg |
| Extended size: | 600 x 60 x 27 mm |
|
|
Deze website gebruikt cookies om u te voorzien van de best mogelijke functionaliteit. Als u niet akkoord gaat, zijn de volgende functies niet beschikbaar: