Vorige
Volgende
FTI 500
Thermal Imaging camera
- Productnr.: 800060
Artikel enthalten in
Professional thermal imaging camera with high resolution, 256 x 192 pixel IR sensor. 3.5-inch...meer
Productinformatie "FTI 500"
Professional thermal imaging camera with high resolution, 256 x 192 pixel IR sensor. 3.5-inch touchscreen display. Temperature range from -20 to +550°C. Many image modes/color palettes, zoom function. Advanced measurement analysis modes. Large internal image memory. Includes reporting software and app.
Thermal imaging cameras capture infrared radiation emitted by surfaces and objects and visualise it in the form of thermal images. The different temperature ranges are clearly visible.
Areas of application:
- Building inspection: Identification of leaks in the building, e.g. leaking windows or roofs. Detection of moisture and thermal bridges. Localisation of energy leaks and heat losses.
- Electrical installation: Detection of overloaded electrical components, loose connections and other problems in electrical systems.
- Plumbing, heating: Detection of leaks/thermal insulation of pipes, optimisation/investigation of underfloor heating, inspection of boilers/heat exchangers.
- Automotive sector: Troubleshooting in vehicle electronics, temperature distribution in the engine compartment/exhaust, windscreen heating, detection of overheated brakes.
Temperature range: | -20 bis +550°C |
Thermal sensitivity: | <50mK bei +30°C |
IR sensor resolution: | 256 x 192 Pixel |
Field of view (FOV): | 56° x 42° / 0.5 m |
Display: | 3,5-Zoll-TFT Touchscreen |
Colour palettes: | Feder, Eisen, grau, grau invertiert, braun, blau-rot, heiß-kalt, rainbow |
Additional memory: | MicroSD card 8 GB |
Operation languages: | DE, EN, FR, ES, IT |
Focusing: | fixed |
Accuracy: | ±2°C oder ±2% der Anzeige |
File format: | JPEG- oder HIR-Datei inklusive Messdaten |
PC interface: | USB-C, USB 2.0 |
PIP (Blending fusion): | IR image with visible image in 6 steps (0 – 100%) |
Extended size: | 234 x 75 x 100 mm |
Power supply: | 3.7 V Li-Ion battery |
Weight: | 0,5 kg |
Verdere links naar "FTI 500"
Eigenschaften: "FTI 500"
Temperature range: | -20 bis +550°C |
Thermal sensitivity: | <50mK bei +30°C |
IR sensor resolution: | 256 x 192 Pixel |
Field of view (FOV): | 56° x 42° / 0.5 m |
Display: | 3,5-Zoll-TFT Touchscreen |
Colour palettes: | Feder, Eisen, grau, grau invertiert, braun, blau-rot, heiß-kalt, rainbow |
Additional memory: | MicroSD card 8 GB |
Operation languages: | DE, EN, FR, ES, IT |
Focusing: | fixed |
Accuracy: | ±2°C oder ±2% der Anzeige |
File format: | JPEG- oder HIR-Datei inklusive Messdaten |
PC interface: | USB-C, USB 2.0 |
PIP (Blending fusion): | IR image with visible image in 6 steps (0 – 100%) |
Extended size: | 234 x 75 x 100 mm |
Power supply: | 3.7 V Li-Ion battery |
Weight: | 0,5 kg |
Included in the scope of delivery: 2 x Li-Ion battery Charger... mehr
Included in the scope of delivery:
|
|
|
|
|
|
|
Mehr zum Produkt
Wenn Sie weitere Informationen zum Artikel brauchen, werden Sie wahrscheinlich hier fündig:
Downloads
Laatst bekeken