GeoTape 2in1
Laser Distancemeter with built-in 5m tape
- Productnr.: 300710
Mehr zum Produkt
Wenn Sie weitere Informationen zum Artikel brauchen, werden Sie wahrscheinlich hier fündig:
Downloads
Laatst bekeken
Features
Tape length: | 5 m |
Blade width: | 19 mm |
Measuring range: | up to 20 meters |
Accuracy: | ± 2 mm |
Tape accuracy: | ± 1,5 mm / 5 m |
Resolving Power: | 1 mm |
Operating time: | 5 h |
Power supply: | Li-Ion |
Auto switch-off Laser/Display: | 30 / 180 seconds |
Laser class: | 2 |
Temperature range: | 0°C to 40°C |
Extended size: | 83 x 79 x 54 mm |
Laser wave length: | 630 - 670 nm |
Weight (instrument with battery): | 275 g |
Tape length: | 5 m |
Blade width: | 19 mm |
Measuring range: | up to 20 meters |
Accuracy: | ± 2 mm |
Tape accuracy: | ± 1,5 mm / 5 m |
Resolving Power: | 1 mm |
Operating time: | 5 h |
Power supply: | Li-Ion |
Auto switch-off Laser/Display: | 30 / 180 seconds |
Laser class: | 2 |
Temperature range: | 0°C to 40°C |
Extended size: | 83 x 79 x 54 mm |
Laser wave length: | 630 - 670 nm |
Weight (instrument with battery): | 275 g |
|
|
Deze website gebruikt cookies om u te voorzien van de best mogelijke functionaliteit. Als u niet akkoord gaat, zijn de volgende functies niet beschikbaar: