GeoTape 2in1
Laser Distancemeter with built-in 5m tape
- Order number: 300710
More about the product
If you need more information about the article, you will probably find it here:
Sales contact/en/contact
Downloads
Viewed
Features
Tape length: | 5 m |
Blade width: | 19 mm |
Measuring range: | up to 20 meters |
Accuracy: | ± 2 mm |
Tape accuracy: | ± 1,5 mm / 5 m |
Resolving Power: | 1 mm |
Operating time: | 5 h |
Power supply: | Li-Ion |
Auto switch-off Laser/Display: | 30 / 180 seconds |
Laser class: | 2 |
Temperature range: | 0°C to 40°C |
Extended size: | 83 x 79 x 54 mm |
Laser wave length: | 630 - 670 nm |
Weight (instrument with battery): | 275 g |
Tape length: | 5 m |
Blade width: | 19 mm |
Measuring range: | up to 20 meters |
Accuracy: | ± 2 mm |
Tape accuracy: | ± 1,5 mm / 5 m |
Resolving Power: | 1 mm |
Operating time: | 5 h |
Power supply: | Li-Ion |
Auto switch-off Laser/Display: | 30 / 180 seconds |
Laser class: | 2 |
Temperature range: | 0°C to 40°C |
Extended size: | 83 x 79 x 54 mm |
Laser wave length: | 630 - 670 nm |
Weight (instrument with battery): | 275 g |
|
|
This website uses cookies to provide you with the best possible functionality. If you do not agree, the following functions are not available to you: