FHT 100
Humidity and Temperature Meter
- Order number: 800110
More about the product
If you need more information about the article, you will probably find it here:
Sales contact/en/contact
Downloads
Viewed
Trades and tasks: Environmental monitoring, warehouses, production facilities, greenhouses (fl oristics), ventilating and air-conditioning, civil engineering, construction physics, expert report.
Features
Illuminated display: | yes |
Fast response time: | yes |
Max-HOLD: | yes |
Data HOLD: | yes |
Dewpoint temperature: | -30 °C – +100 °C |
Wet bulb temperature: | 0 °C – +80 °C |
Accuracy: | ± 0,5 °C (Temperature), ± 0.5 °C (dew point), ± 0.5 °C (wet temperature), ± 2 % (humidity) |
Measuring distance: | -30 °C to +100 °C (temperature), 0 - 100 % RH (relative humidity) |
Illuminated display: | yes |
Fast response time: | yes |
Max-HOLD: | yes |
Data HOLD: | yes |
Dewpoint temperature: | -30 °C – +100 °C |
Wet bulb temperature: | 0 °C – +80 °C |
Accuracy: | ± 0,5 °C (Temperature), ± 0.5 °C (dew point), ± 0.5 °C (wet temperature), ± 2 % (humidity) |
Measuring distance: | -30 °C to +100 °C (temperature), 0 - 100 % RH (relative humidity) |
This website uses cookies to provide you with the best possible functionality. If you do not agree, the following functions are not available to you: